Flights from Venice to Olbia
Round-trip economy fares from Venice to Olbia start at €36 right now. The usual price over recent weeks is about €96, so the best fare is roughly 63% below normal. The lowest price we have seen on this route is €36.
- Usual price: €96 (typically within €35)
- Tracked for 104 days, 439 price observations
- Distance: 561 km
- 60% of the fares we found are nonstop
- Airlines seen on this route: Volotea, Wizz Air
Lowest round-trip fare by departure month
| Jan | €38 |
|---|---|
| Feb | €42 |
| Mar | €42 |
| Apr | €42 |
| May | €52 |
| Jun | €64 |
| Jul | €113 |
| Aug | €139 |
| Oct | €36 |
| Nov | €40 |
| Dec | €42 |
Cheapest dates right now
| €36 | Oct 24, 2026 to Oct 29, 2026 | nonstop |
|---|---|---|
| €38 | Jan 29, 2027 to Feb 1, 2027 | Volotea |
| €40 | Jan 8, 2027 to Jan 15, 2027 | Volotea |
| €40 | Jan 11, 2027 to Jan 15, 2027 | Volotea |
| €40 | Jan 22, 2027 to Feb 1, 2027 | Volotea |
Updated Oct 8, 2026. Prices are per person, economy, round trip, from fares seen in the last 7 days. The airline's price at booking may differ.

