Flights from Olbia to Venice
Round-trip economy fares from Olbia to Venice start at €38 right now. The usual price over recent weeks is about €83, so the best fare is roughly 54% below normal. The lowest price we have seen on this route is €48.
- Usual price: €83 (typically within €32)
- Tracked for 74 days, 178 price observations
- Distance: 561 km
- 57% of the fares we found are nonstop
- Airlines seen on this route: Volotea
Lowest round-trip fare by departure month
| Jan | €38 |
|---|---|
| Feb | €40 |
| Mar | €42 |
| Apr | €42 |
| May | €52 |
| Jun | €64 |
| Oct | €44 |
| Nov | €38 |
| Dec | €45 |
Cheapest dates right now
| €38 | Jan 15, 2027 to Jan 29, 2027 | Volotea |
|---|---|---|
| €38 | Nov 23, 2026 to Nov 30, 2026 | Volotea |
| €40 | Nov 27, 2026 to Nov 30, 2026 | Volotea |
| €40 | Nov 30, 2026 to Dec 11, 2026 | Volotea |
| €40 | Feb 1, 2027 to Feb 5, 2027 | Volotea |
Updated Oct 8, 2026. Prices are per person, economy, round trip, from fares seen in the last 7 days. The airline's price at booking may differ.

